Brands that sponsor food influencers
These are the brands that sponsor food influencers most, ranked by sponsored YouTube videos in our own data.
We counted 15,584 sponsored videos from 3,502 brands, and 5,546 of them came out in the last year.
| # | Brand | Sponsored videos | Creators | Views | Latest |
|---|---|---|---|---|---|
| 1 | GrillBlazer | 264 | 19 | 43.2 million | 2026-09-28 |
| 2 | Thrive Market | 256 | 55 | 27.4 million | 2026-10-11 |
| 3 | Zbiotics | 239 | 40 | 15.5 million | 2026-10-01 |
| 4 | COMPLEMENT® | 214 | 16 | 4.5 million | 2026-10-11 |
| 5 | Made In | 211 | 40 | 104 million | 2026-09-25 |
| 6 | Wildgrain | 181 | 36 | 24.2 million | 2026-10-11 |
| 7 | ChefsTemp | 150 | 18 | 9.2 million | 2026-10-15 |
| 8 | ForJars | 149 | 11 | 3.1 million | 2026-09-29 |
| 9 | HelloFresh | 148 | 60 | 67.7 million | 2026-10-20 |
| 10 | Typhur | 139 | 58 | 57.1 million | 2026-10-15 |
| 11 | Trade Coffee | 112 | 28 | 37.3 million | 2026-07-24 |
| 12 | Caraway | 102 | 23 | 8.3 million | 2026-10-13 |
| 13 | NutriMill | 102 | 11 | 757,734 | 2026-10-02 |
| 14 | SEED | 98 | 26 | 25.9 million | 2026-10-15 |
| 15 | Dalstrong Inc. | 95 | 14 | 19.4 million | 2026-06-10 |
| 16 | Butcher Box | 90 | 18 | 10.5 million | 2026-10-11 |
| 17 | Nama | 89 | 12 | 2 million | 2026-10-03 |
| 18 | Graza | 82 | 47 | 33.8 million | 2026-09-30 |
| 19 | WellBean | 76 | 6 | 1.3 million | 2026-10-17 |
| 20 | Perfect Keto | 76 | 8 | 510,221 | 2026-09-22 |
| 21 | ThermoPro | 73 | 10 | 3.7 million | 2026-09-22 |
| 22 | Pesado | 73 | 3 | 888,510 | 2026-10-10 |
| 23 | Riverbend Ranch | 71 | 3 | 38.3 million | 2026-09-25 |
| 24 | Factor_ | 70 | 36 | 25.5 million | 2026-09-06 |
| 25 | Ritual | 69 | 33 | 27.2 million | 2026-06-11 |
| 26 | Equip Foods | 69 | 8 | 513,871 | 2026-10-15 |
| 27 | GreenStalk Garden | 68 | 8 | 709,072 | 2026-09-27 |
| 28 | Cometeer | 67 | 42 | 20 million | 2026-10-18 |
| 29 | Vego Garden | 67 | 11 | 793,819 | 2026-10-15 |
| 30 | CookUnity | 66 | 41 | 32.3 million | 2026-09-23 |
| 31 | Wevac | 66 | 8 | 158,349 | 2026-10-02 |
| 32 | Earth Chimp | 65 | 3 | 427,645 | 2026-10-11 |
| 33 | GrubTerra | 63 | 6 | 464,727 | 2026-10-15 |
| 34 | AG1 | 61 | 40 | 36.5 million | 2026-10-06 |
| 35 | Tienda | 58 | 1 | 1.9 million | 2026-10-05 |
| 36 | Kettle & Fire | 55 | 17 | 13.4 million | 2026-10-04 |
| 37 | MHW-3BOMBER | 55 | 5 | 1.7 million | 2026-05-26 |
| 38 | Hume Health | 54 | 11 | 1.5 million | 2026-10-11 |
| 39 | Pepper Cannon | 53 | 3 | 2 million | 2026-09-13 |
| 40 | Amber | 53 | 19 | 1.5 million | 2026-09-20 |
| 41 | Vegega | 53 | 6 | 1 million | 2026-10-10 |
| 42 | SuckleBusters | 51 | 3 | 2.1 million | 2026-09-19 |
| 43 | Keto Chow | 51 | 4 | 432,941 | 2026-10-01 |
| 44 | Nakano Knives | 50 | 16 | 814,132 | 2025-11-13 |
| 45 | Porter Road | 49 | 19 | 11.5 million | 2026-06-23 |
| 46 | The Coldest Water | 49 | 2 | 1.3 million | 2026-02-06 |
| 47 | Psms | 49 | 1 | 691,346 | 2026-02-28 |
| 48 | Scentbird | 48 | 19 | 6.6 million | 2026-08-17 |
| 49 | Smokin Pecan | 48 | 6 | 2.9 million | 2026-06-25 |
| 50 | Kitsapmushroom | 48 | 1 | 673,097 | 2026-02-28 |
Counted from sponsored YouTube videos in our own data, as of 2026-10-21.
Book a call
We find the food creators your customer already watches, track each one with a code, and run the best videos as ads.
Book a call