Top food influencers brands book
These are the food influencers brands book most, ranked by sponsored videos in our own data.
Together, 1,104 food and drink creators made 15,584 sponsored videos, watched 3.7 billion times.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | Adam Ragusea | 2.6 million | 320 | Trade Coffee, HelloFresh, Made In |
| 2 | Jen Chapin | 141,000 | 283 | Thrive Market, Green Chef, American Dream Nut Butter |
| 3 | Brian Lagerstrom | 1.8 million | 165 | SEED, Made In, Trade |
| 4 | Hoon's Coffee | 259,000 | 139 | Pesado, Saint Anthony, Good Brothers Coffee |
| 5 | Mandy in the Making | 376,000 | 138 | Grace and Cotton, Spice Titan, Thrive Market |
| 6 | Healthy Elizabeth | 91,200 | 121 | White Oak Pastures, Wildgrain, LMNT |
| 7 | Low Carb Love | 1.6 million | 120 | Kettle & Fire, SEED, Alamadre |
| 8 | ThatDudeCanCook | 2.5 million | 119 | GrillBlazer, Made In, Trade Coffee |
| 9 | NikkiVegan | 162,000 | 111 | Thrive Market, Hoppy, Ritual |
| 10 | Smoking Dad BBQ | 188,000 | 109 | ChefsTemp, Pepper Cannon, KickAsh |
| 11 | Yellow Door Urban Homestead | 66,200 | 107 | YitaHome, GrubTerra, Vego Garden |
| 12 | Guga Foods | 5.9 million | 100 | Riverbend Ranch, GrillBlazer, Dalstrong Inc. |
| 13 | Pasta Grammar | 505,000 | 100 | Lingopie, Holzkern, Rosetta Stone |
| 14 | Bourbon Kingdom | 31,800 | 100 | Zbiotics, immi, Original Grain |
| 15 | Tim Lee | 206,000 | 99 | Ekster, Turo, The Ridge Wallet |
| 16 | Kevin Smith | 569,000 | 95 | Mando, Chubbies Shorts, Native |
| 17 | Mad Scientist BBQ | 773,000 | 94 | Made In, Porter Road, Made In Cookware |
| 18 | Feeding the Byrds | 83,100 | 93 | Wildgrain, Butcher Box, Thrive Market |
| 19 | Chuds BBQ | 519,000 | 91 | Smokin Pecan, Zbiotics, Porter Road |
| 20 | Low Carb Revelation | 32,200 | 90 | Equip Foods, Perfect Keto, Purely Tallow Skincare |
| 21 | Steve Gow (Smoke Trails BBQ) | 165,000 | 89 | GrillBlazer, Pitmaster BBQ Supply, Smokin Pecan |
| 22 | The Food Theorists | 5.5 million | 88 | air up, HelloFresh, Zocdoc |
| 23 | Anders Erickson | 648,000 | 88 | Zbiotics, Original Grain, Bright Cellars |
| 24 | Steamy Vegan | 27,700 | 88 | COMPLEMENT®, JostArriba, Good Protein |
| 25 | Beryl Shereshewsky | 861,000 | 83 | Wildgrain, Bokksu, Zocdoc |
| 26 | Tasting History with Max Miller | 4.5 million | 79 | Babbel, Thrive Market, Trade Coffee |
| 27 | emmymade | 3.2 million | 79 | Olipop, Away, Helix |
| 28 | Kristi Davis | 114,000 | 77 | Perfect Keto, Genius Gourmet, ChocZero, Inc. |
| 29 | PB with J | 73,800 | 77 | Click And Grow, Fittrack, MUD/WTR |
| 30 | Guga | 3.5 million | 73 | GrillBlazer, Riverbend Ranch, Dalstrong Inc. |
| 31 | Chef's Roll | 19,400 | 73 | Hestan Culinary, Hershey, ButterballFoodservice |
| 32 | Homemade | 808,000 | 72 | Savor Recipes: https://savorrecipes, Alaska Seafood Marketing Institute, American Lamb Board: https://americanlamb |
| 33 | Highfalutin' Low Carb | 367,000 | 72 | Green Chef, Thrive Market, Graza |
| 34 | Morgan Eckroth | 1.5 million | 71 | Trade Coffee, Dona, CookUnity |
| 35 | Three Rivers Homestead | 162,000 | 71 | ForJars, Backwoods Home Magazine, Vegega |
| 36 | Strictly Dumpling | 4.3 million | 70 | TokyoTreat, AG1, Sakuraco |
| 37 | Sous Vide Everything | 2.1 million | 70 | Grand Western Steaks, Riverbend Ranch, GrillBlazer |
| 38 | Joel Hansen | 1.2 million | 69 | CookUnity, Keeps, Established Titles |
| 39 | The Whole Food Plant Based Cooking Show | 452,000 | 69 | COMPLEMENT®, Essential Organics, WellBean |
| 40 | Merle O'Neal | 206,000 | 69 | Grow Therapy, Blueland, Hungryroot |
| 41 | Mushroom Wonderland | 117,000 | 68 | Psms, Kitsapmushroom, Namyco |
| 42 | Plant Based Dads | 49,600 | 68 | Earth Chimp, COMPLEMENT®, Hume |
| 43 | Craft Beer and Brewing | 31,300 | 68 | PakTech, Berkeley Yeast, Midea Building Tech. |
| 44 | Grains and Grit | 98,400 | 67 | Grand Teton Ancient Grains, 4 Generations Organic Farms, Pleasant Hill Grain |
| 45 | Ethan Chlebowski | 2.4 million | 65 | Made In, Vite Ramen, Porter Road |
| 46 | In The Kitchen With Momma Mel | 194,000 | 65 | Wildgrain, Good Chop, Jammin Jams |
| 47 | Spain on a Fork | 684,000 | 64 | Tienda, ATC, Georgetown Olive Oil |
| 48 | Daddy Got Coffee | 78,700 | 64 | Third Wave Water, Ascaso, Cafune |
| 49 | Charlie Anderson | 207,000 | 63 | Baking Steel, Made In, Factor_ |
| 50 | Linda's Pantry | 205,000 | 63 | ForJars, NutriMill, Wevac |
Counted from sponsored YouTube videos in our own data, as of 2026-10-21.
Book a call
We find the food creators your customer already watches, track each one with a code, and run the best videos as ads.
Book a call